Product Details
+
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 108 | 45 | 74 | 108 |
M | 113 | 46 | 76 | 113 |
L | 118 | 47 | 78 | 118 |
XL | 126 | 48 | 80 | 126 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 108 | 45 | 74 | 108 |
M | 113 | 46 | 76 | 113 |
L | 118 | 47 | 78 | 118 |
XL | 126 | 48 | 80 | 126 |
Elasticity | High |
$ 96.00
$ 130.00